Return to main CPI page
See Previous Maps
Scroll down for House Districts table below maps
Click each image for a larger version.
2011 CPI for Senate Districts
| NCSD | CPI | 2010 Winner | 2010 Party |
| 26 | R+7 | Berger | Rep |
| 27 | R+6 | Vaughan | Dem |
| 28 | D+29 | Robinson | Dem |
| 29 | R+16 | Tillman | Rep |
| 30 | R+13 | East | Rep |
| 31 | R+13 | Brunstetter | Rep |
| 32 | D+17 | Garrou | Dem |
| 33 | R+13 | Bingham | Rep |
| 34 | R+11 | Brock | Rep |
| 35 | R+14 | Tucker | Rep |
| 36 | R+11 | Hartsell Jr | Rep |
| 37 | D+7 | Clodfelter | Dem |
| 38 | D+24 | Dannelly | Dem |
| 39 | R+12 | Rucho | Rep |
| 40 | D+25 | Graham | Dem |
| 41 | R+8 | Forrester | Rep |
| 42 | R+13 | Allran | Rep |
| 43 | R+11 | Harrington | Rep |
| 44 | R+13 | Daniel | Rep |
| 45 | R+8 | Soucek | Rep |
| 46 | R+4 | Clary | Rep |
| 47 | R+6 | Hise | Rep |
| 48 | R+9 | Apodaca | Rep |
| 49 | D+7 | Nesbitt Jr | Dem |
| 50 | R+4 | Davis | Rep |
| NCSD | CPI | 2010 Winner | 2010 Party |
| 1 | R+0 | White | Dem |
| 2 | R+7 | Preston | Rep |
| 3 | D+18 | Jenkins | Dem |
| 4 | D+18 | Jones | Dem |
| 5 | D+14 | Pate | Rep |
| 6 | R+5 | Brown | Rep |
| 7 | R+7 | Berger | Dem |
| 8 | R+2 | Rabon | Rep |
| 9 | R+4 | Goolsby | Rep |
| 10 | R+4 | Jackson | Rep |
| 11 | R+6 | Newton | Rep |
| 12 | R+4 | Rouzer | Rep |
| 13 | D+15 | Walters | Dem |
| 14 | D+23 | Blue Jr | Dem |
| 15 | R+6 | Hunt | Rep |
| 16 | D+7 | Stein | Dem |
| 17 | R+7 | Stevens | Rep |
| 18 | R+3 | Atwater | Dem |
| 19 | D+2 | Meredith | Rep |
| 20 | D+24 | McKissick Jr | Dem |
| 21 | D+18 | Mansfield | Dem |
| 22 | D+11 | Blake | Rep |
| 23 | D+13 | Kinnaird | Dem |
| 24 | R+8 | Gunn | Rep |
| 25 | R+2 | Purcell | Dem |


